| Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Chris Kirk | 18 | 400,475 |
| 2 | Jamie Lovemark | 17 | 393,288 |
| 3 | Tommy Gainey | 19 | 331,182 |
| 4 | Martin Piller | 18 | 320,504 |
| 5 | Kevin Chappell | 17 | 297,193 |
| TOUR Average | 10 | 47,575 | |
View All ![]() |
|||
| Scrambling | |||
| Rank | Leader | Rounds | Total |
| 1 | Matt Davidson
|
26 | 70.09 |
| 2 | Travis Bertoni | 33 | 68.94 |
| 3 | Chris Kirk
|
65 | 67.45 |
| 4 | John Douma | 33 | 67.42 |
| 5 | Jamie Lovemark | 57 | 66.67 |
| TOUR Average | 47 | 57.21 | |
View All ![]() |
|||
| Top 10 Finishes | |||
| Rank | Leader | Events | Total |
| T1 | Kevin Chappell | 17 | 7 |
| T1 | Chris Kirk
|
18 | 7 |
| T1 | Jamie Lovemark | 17 | 7 |
| T1 | Tag Ridings | 19 | 7 |
| T5 | Scott Gutschewski | 18 | 5 |
| TOUR Average | 13 | 2 | |
View All ![]() |
|||
| Driving Distance | |||
| Rank | Leader | Rounds | Total |
| 1 | Kyle Stanley | 55 | 319.0 |
| 2 | Jhonattan Vegas | 50 | 317.0 |
| 3 | Won Joon Lee
|
57 | 315.6 |
| 4 | Scott Stallings | 66 | 315.3 |
| 5 | Jim Herman | 55 | 313.3 |
| TOUR Average | 47 | 295.2 | |
View All ![]() |
|||
| Driving Accuracy Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Matt Davidson
|
26 | 80.22 |
| 2 | David Hearn
|
60 | 77.72 |
| 3 | Gavin Coles
|
55 | 76.99 |
| 4 | David Branshaw
|
50 | 76.70 |
| 5 | Steven Alker | 32 | 75.07 |
| TOUR Average | 47 | 65.59 | |
View All ![]() |
|||
| Greens in Regulation Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Kent Jones | 28 | 78.61 |
| 2 | Chris Kamin
|
27 | 77.78 |
| 3 | Matt Davidson
|
26 | 77.14 |
| 4 | Scott Sterling
|
50 | 77.12 |
| 5 | Tommy Gainey | 61 | 76.98 |
| TOUR Average | 47 | 70.48 | |
View All ![]() |
|||
| Putts Per Round | |||
| Rank | Leader | Rounds | Total |
| 1 | Jonas Blixt
|
51 | 28.51 |
| 2 | Fabian Gomez
|
63 | 28.64 |
| 3 | Steven Bowditch | 42 | 28.71 |
| 4 | Martin Piller
|
58 | 28.79 |
| 5 | Rob Oppenheim | 57 | 28.80 |
| TOUR Average | 47 | 29.88 | |
View All ![]() |
|||