| 2010 Playoffs FedExCup Points Standings | |||
| Rank | Leader | Events | Total |
| 1 | Matt Kuchar | 22 | 3,937 |
| 2 | Steve Stricker | 16 | 2,572 |
| 3 | Martin Laird | 22 | 1,977 |
| 4 | Justin Rose | 19 | 1,860 |
| 5 | Ernie Els | 17 | 1,851 |
| TOUR Average | 20 | 530 | |
View All ![]() |
|||
| 2010 Regular Season FedExCup Points Standings | |||
| Rank | Leader | Events | Total |
| 1 | Ernie Els | 16 | 1,846 |
| 2 | Steve Stricker | 15 | 1,697 |
| 3 | Jim Furyk | 18 | 1,691 |
| 4 | Phil Mickelson | 16 | 1,629 |
| 5 | Justin Rose | 18 | 1,593 |
| TOUR Average | 17 | 457 | |
View All ![]() |
|||
| Official World Golf Ranking | |||
| Rank | Leader | Events | Total |
| 1 | Tiger Woods | 40 | 9.42 |
| 2 | Phil Mickelson | 42 | 8.99 |
| 3 | Lee Westwood | 49 | 8.82 |
| 4 | Steve Stricker | 41 | 7.91 |
| 5 | Martin Kaymer | 50 | 6.80 |
| TOUR Average | 45 | ||
View All ![]() |
|||
| Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Matt Kuchar | 22 | 4,244,798 |
| 2 | Ernie Els | 17 | 4,112,611 |
| 3 | Steve Stricker | 16 | 3,627,735 |
| 4 | Phil Mickelson | 17 | 3,409,233 |
| 5 | Justin Rose | 19 | 3,357,331 |
| TOUR Average | 17 | 860,854 | |
View All ![]() |
|||
| Top 10 Finishes | |||
| Rank | Leader | Events | Total |
| 1 | Matt Kuchar | 22 | 10 |
| 2 | Retief Goosen | 16 | 8 |
| 3 | Steve Stricker
|
16 | 7 |
| T4 | Ricky Barnes | 24 | 6 |
| T4 | Tim Clark | 20 | 6 |
| TOUR Average | 19 | 2 | |
View All ![]() |
|||
| Driving Distance | |||
| Rank | Leader | Rounds | Total |
| 1 | Robert Garrigus
|
55 | 315.9 |
| 2 | Bubba Watson
|
65 | 308.2 |
| 3 | Dustin Johnson | 71 | 307.4 |
| 4 | J.B. Holmes
|
80 | 306.7 |
| 5 | Brett Wetterich
|
42 | 306.4 |
| TOUR Average | 65 | 286.7 | |
View All ![]() |
|||
| Driving Accuracy Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Omar Uresti
|
64 | 76.15 |
| 2 | Joe Durant | 51 | 75.32 |
| 3 | Brian Gay
|
80 | 73.96 |
| 4 | Tim Clark | 72 | 73.10 |
| 5 | Craig Bowden | 54 | 72.47 |
| TOUR Average | 65 | 63.45 | |
View All ![]() |
|||
| Greens in Regulation Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Kevin Sutherland
|
72 | 71.45 |
| 2 | Troy Matteson
|
68 | 71.41 |
| 3 | Joe Durant | 51 | 71.11 |
| 4 | John Senden
|
79 | 70.82 |
| 5 | D.J. Trahan
|
74 | 70.65 |
| TOUR Average | 65 | 65.69 | |
View All ![]() |
|||
| Proximity to Hole | |||
| Rank | Leader | Rounds | Total |
| 1 | Tim Clark | 72 | 30' 4" |
| 2 | Jay Williamson | 64 | 31' 2" |
| 3 | K.J. Choi
|
70 | 31' 3" |
| 4 | Joe Durant | 51 | 31' 5" |
| 5 | Steve Stricker
|
61 | 32' 0" |
| TOUR Average | 65 | 35' 3" | |
View All ![]() |
|||
| Scrambling | |||
| Rank | Leader | Rounds | Total |
| 1 | Matt Kuchar | 81 | 66.43 |
| 2 | Luke Donald
|
59 | 66.29 |
| 3 | Greg Chalmers
|
79 | 65.82 |
| 4 | Brian Gay
|
80 | 65.63 |
| 5 | Chris Riley
|
59 | 65.42 |
| TOUR Average | 65 | 57.32 | |
View All ![]() |
|||
| Putts Per Round | |||
| Rank | Leader | Rounds | Total |
| 1 | Brandt Snedeker | 81 | 28.00 |
| 2 | Brian Gay
|
80 | 28.12 |
| 3 | Mike Weir
|
59 | 28.16 |
| 4 | Chad Collins
|
81 | 28.26 |
| 5 | Carl Pettersson | 87 | 28.27 |
| TOUR Average | 65 | 29.39 | |
View All ![]() |
|||
| Scoring Average | |||
| Rank | Leader | Rounds | Total |
| 1 | Matt Kuchar | 81 | 69.62 |
| 2 | Steve Stricker
|
61 | 69.67 |
| 3 | Justin Rose | 68 | 69.77 |
| 4 | Retief Goosen | 63 | 69.84 |
| 5 | Ernie Els | 60 | 69.86 |
| TOUR Average | 65 | 71.16 | |
View All ![]() |
|||