| Charles Schwab Cup Points | |||
| Rank | Leader | Events | Total |
| 1 | Bernhard Langer | 16 | 2,791 |
| 2 | Fred Couples | 11 | 2,130 |
| 3 | Tom Lehman | 10 | 1,420 |
| 4 | Nick Price | 14 | 1,246 |
| 5 | Fred Funk | 15 | 1,243 |
| TOUR Average | 12 | ||
View All ![]() |
|||
| Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Bernhard Langer | 16 | 2,069,775 |
| 2 | Fred Couples | 11 | 1,743,892 |
| 3 | Nick Price | 14 | 1,261,312 |
| 4 | John Cook | 18 | 1,026,755 |
| 5 | Tom Lehman | 10 | 1,002,685 |
| TOUR Average | 6 | 163,188 | |
View All ![]() |
|||
| Top 10 Finishes | |||
| Rank | Leader | Events | Total |
| T1 | Bernhard Langer
|
16 | 10 |
| T1 | Nick Price | 14 | 10 |
| T3 | Tommy Armour III
|
15 | 9 |
| T3 | Fred Couples | 11 | 9 |
| T5 | John Cook | 18 | 8 |
| TOUR Average | 12 | 3 | |
View All ![]() |
|||
| Driving Distance | |||
| Rank | Leader | Rounds | Total |
| 1 | Keith Fergus
|
52 | 296.9 |
| 2 | Fred Couples | 34 | 295.8 |
| T3 | Mark Calcavecchia
|
24 | 294.4 |
| T3 | Tom Purtzer
|
48 | 294.4 |
| 5 | Eduardo Romero | 46 | 291.3 |
| TOUR Average | 41 | 275.4 | |
View All ![]() |
|||
| Driving Accuracy Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Allen Doyle
|
41 | 82.52 |
| 2 | Hale Irwin | 48 | 82.48 |
| 3 | Wayne Levi
|
43 | 82.05 |
| 4 | Tim Simpson
|
47 | 81.07 |
| 5 | Bob Gilder
|
54 | 80.36 |
| TOUR Average | 41 | 70.47 | |
View All ![]() |
|||
| Greens in Regulation Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Dan Forsman
|
57 | 76.60 |
| 2 | Larry Mize
|
54 | 75.13 |
| 3 | Bernhard Langer
|
51 | 74.93 |
| 4 | John Cook | 57 | 74.82 |
| 5 | Tom Purtzer
|
48 | 74.47 |
| TOUR Average | 41 | 65.73 | |
View All ![]() |
|||
| Scrambling | |||
| Rank | Leader | Rounds | Total |
| 1 | Corey Pavin
|
36 | 67.67 |
| 2 | Nick Price | 43 | 66.86 |
| 3 | Bernhard Langer
|
51 | 66.49 |
| 4 | Tom Lehman
|
33 | 66.12 |
| 5 | Loren Roberts
|
51 | 65.05 |
| TOUR Average | 41 | 52.76 | |
View All ![]() |
|||
| Putts Per Round | |||
| Rank | Leader | Rounds | Total |
| 1 | Fred Couples | 34 | 28.32 |
| 2 | Mark O'Meara
|
39 | 28.55 |
| T3 | Ben Crenshaw
|
40 | 28.68 |
| T3 | Loren Roberts
|
51 | 28.68 |
| 5 | David Frost
|
54 | 28.70 |
| TOUR Average | 41 | 29.93 | |
View All ![]() |
|||
| Constellation Energy SPC Pts. | |||
| Rank | Leader | Events | Total |
| 1 | Bernhard Langer | 20 | 2,432,842 |
| 2 | John Cook | 22 | 1,924,155 |
| 3 | Fred Couples | 11 | 1,743,892 |
| 4 | Nick Price | 17 | 1,388,712 |
| 5 | Loren Roberts | 20 | 1,227,558 |
| TOUR Average | 7 | 196,824 | |
View All ![]() |
|||