| Charles Schwab Cup Points | |||
| Rank | Leader | Events | Total |
| 1 | Fred Couples | 3 | 691 |
| 2 | Bernhard Langer | 4 | 400 |
| 3 | Tom Watson | 2 | 390 |
| 4 | Tom Lehman | 3 | 291 |
| 5 | Ronnie Black | 3 | 211 |
| TOUR Average | 3 | ||
View All ![]() |
|||
| Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Bernhard Langer | 20 | 2,139,451 |
| 2 | Loren Roberts | 22 | 1,960,613 |
| 3 | John Cook | 23 | 1,798,664 |
| 4 | Jay Haas | 21 | 1,758,395 |
| 5 | Fred Funk | 21 | 1,563,810 |
| TOUR Average | 9 | 249,987 | |
View All ![]() |
|||
| Top 10 Finishes | |||
| Rank | Leader | Events | Total |
| 1 | Bernhard Langer
|
20 | 15 |
| 2 | Loren Roberts
|
22 | 14 |
| 3 | John Cook | 23 | 12 |
| T4 | Fred Funk | 21 | 11 |
| T4 | Jay Haas
|
21 | 11 |
| TOUR Average | 17 | 3 | |
View All ![]() |
|||
| Driving Distance | |||
| Rank | Leader | Rounds | Total |
| 1 | Steve Thomas
|
57 | 301.5 |
| 2 | Tom Purtzer
|
71 | 298.4 |
| 3 | Sandy Lyle
|
58 | 293.9 |
| 4 | Keith Fergus
|
76 | 291.1 |
| 5 | Eduardo Romero | 56 | 290.8 |
| TOUR Average | 60 | 273.4 | |
View All ![]() |
|||
| Driving Accuracy Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Scott Simpson | 40 | 82.25 |
| 2 | Olin Browne | 43 | 79.05 |
| 3 | Fred Funk | 68 | 79.00 |
| 4 | Allen Doyle
|
63 | 78.88 |
| 5 | Hale Irwin | 66 | 78.31 |
| TOUR Average | 60 | 69.29 | |
View All ![]() |
|||
| Greens in Regulation Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Bernhard Langer
|
65 | 75.96 |
| 2 | John Cook | 73 | 75.64 |
| 3 | Dan Forsman
|
73 | 75.37 |
| 4 | Jeff Sluman
|
80 | 74.37 |
| 5 | Tom Watson
|
42 | 73.97 |
| TOUR Average | 60 | 65.53 | |
View All ![]() |
|||
| Scrambling | |||
| Rank | Leader | Rounds | Total |
| 1 | Fred Funk | 68 | 68.55 |
| 2 | Andy Bean
|
75 | 66.02 |
| 3 | Scott Simpson | 40 | 65.36 |
| 4 | Mark McNulty | 72 | 64.94 |
| 5 | Gene Jones
|
74 | 64.16 |
| TOUR Average | 60 | 55.33 | |
View All ![]() |
|||
| Putts Per Round | |||
| Rank | Leader | Rounds | Total |
| 1 | Morris Hatalsky
|
64 | 28.33 |
| 2 | Andy Bean
|
75 | 28.40 |
| 3 | Ben Crenshaw
|
61 | 28.44 |
| 4 | Gene Jones
|
74 | 28.63 |
| 5 | Larry Nelson | 48 | 28.69 |
| TOUR Average | 60 | 29.67 | |
View All ![]() |
|||
| Constellation Energy SPC Pts. | |||
| Rank | Leader | Events | Total |
| 1 | John Cook | 8 | 1,140,220 |
| 2 | Jay Haas | 7 | 813,010 |
| 3 | Tom Watson | 5 | 787,800 |
| 4 | Bernhard Langer | 8 | 785,024 |
| 5 | Fred Couples | 3 | 691,000 |
| TOUR Average | 4 | 117,352 | |
View All ![]() |
|||